Currency conversion table (last updated: 19.06.2013)
This currency conversion table is based on the Euro values provided by the European Central Bank (ECB) on a daily basis. The exchange rates between not-Euro-currencies are calculated indirectly using the Euro-exchange-rates.
There is no guarantee for the accuracy or actuality of the values provided.
last updated: 19.06.2013
Please choose:
Exchange rates Australien Dollar (AU$)
(Official currency in: Australia)
| 1 Australien Dollar = 0.73 Euro | 1 Euro = 1.37 Australien Dollar | |
| 1 Australien Dollar = 0.64 Pound Sterling | 1 Pound Sterling = 1.57 Australien Dollar | |
| 1 Australien Dollar = 0.98 US Dollar | 1 US Dollar = 1.02 Australien Dollar | |
| 1 Australien Dollar = 3.28 Zloty | 1 Zloty = 0.31 Australien Dollar |
Exchange rates Euro (€)
(Official currency in: Austria, Belgium, Cypris, Finland, France, Germany, Greece, Ireland, Italy, Luxemburg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain)
| 1 Euro = 1.37 Australien Dollar | 1 Australien Dollar = 0.73 Euro | |
| 1 Euro = 0.87 Pound Sterling | 1 Pound Sterling = 1.15 Euro | |
| 1 Euro = 1.34 US Dollar | 1 US Dollar = 0.74 Euro | |
| 1 Euro = 4.49 Zloty | 1 Zloty = 0.22 Euro |
Exchange rates Pound Sterling (£)
(Official currency in: United Kingdom of Great Britain and Northern Ireland)
| 1 Pound Sterling = 1.57 Australien Dollar | 1 Australien Dollar = 0.64 Pound Sterling | |
| 1 Pound Sterling = 1.15 Euro | 1 Euro = 0.87 Pound Sterling | |
| 1 Pound Sterling = 1.54 US Dollar | 1 US Dollar = 0.65 Pound Sterling | |
| 1 Pound Sterling = 5.14 Zloty | 1 Zloty = 0.19 Pound Sterling |
Exchange rates US Dollar (US$)
(Official currency in: United States of America)
| 1 US Dollar = 1.02 Australien Dollar | 1 Australien Dollar = 0.98 US Dollar | |
| 1 US Dollar = 0.74 Euro | 1 Euro = 1.34 US Dollar | |
| 1 US Dollar = 0.65 Pound Sterling | 1 Pound Sterling = 1.54 US Dollar | |
| 1 US Dollar = 3.34 Zloty | 1 Zloty = 0.30 US Dollar |
Exchange rates Zloty (zł)
(Official currency in: Poland)
| 1 Zloty = 0.31 Australien Dollar | 1 Australien Dollar = 3.28 Zloty | |
| 1 Zloty = 0.22 Euro | 1 Euro = 4.49 Zloty | |
| 1 Zloty = 0.19 Pound Sterling | 1 Pound Sterling = 5.14 Zloty | |
| 1 Zloty = 0.30 US Dollar | 1 US Dollar = 3.34 Zloty |








